- Especially designed for pharmaceutical applications
- Peltier system for automatic temperature control
- 21 CFR part 11 ready
- Energy saving durable LED’s
Measurement scales | ° Optical rotation, ° Specific rotation, °Z International Sugar Scale, % Concentration (g/mL, g/100mL, g/L), further scales freely definable |
Measuring range | ± 89.9° |
Resolution | 0.005° (Varipol C) 0.001° (Varipol B) |
Precision | ± 0.01° * (VariPol C) ± 0.005° * (VariPol B) |
Repeatability | ± 0.01° (VariPol C) ± 0.005° (VariPol B) |
Sensitivity | Up to OD 3 |
Wavelength | 1 or 2 wavelengths fixed, standard 589 nm, also available 365, 405, 436, 546, 578 |
Measuring time | 6 to 8 sec. over the entire measuring range |
Measuring tubes | Up to 100 mm length; standard tubes, micro tubes, compact tubes Material: glass, stainless steel, Hastelloy |
Temperature
Temperature measurement | Pt1000 sensor (device) / NTC sensor (Quartz control plates and tubes) |
Temperature range sample temperature | 10°C to 40°C |
Temperature resolution / precision | 0.01°C / ± 0.1°C * |
Peltier temp. regulation of the sample room | 18°C to 25°C (VariPol C) 10°C to 40°C (VariPol B) |
Additional information
Light source | LED, interference filter |
Display | None, 5″ or 7″ Touchscreen, 800 x 480 Pixel |
Operation | Touchscreen**, Keyboard***, Mouse***, Barcode Reader***, Remote via PC/Tablet/Smartphone*** |
Interfaces / Communication | Ethernet 10/100/1000, RS232, SH connector, USB, WLAN**, Modbus**, Canbus**, Profibus** |
Conformity | International Pharmacopoeia, OIML, ICUMSA, Australian Standard K157 |
Dimensions | 430 x 300 x 160 mm (w x d x h, without display) |
Highlights | Basic Polarimeter especially designed for pharmaceutical applications; Modularity; Fast measuring; Peltier system for automatic temperature control; easy to calibrate; constant precision over the whole measuring range, 21 CFR part 11 ready; energy saving durable LEDs; ELN; LIMS ready |
Standard models
VariPol C VariPol B |