TecPen Weld
Optochemical O2 and CO2 sensor system for gaseous media
- Optochemical O2 sensor system for gaseous media
- Monitoring of oxygen concentration in forming gases
- Ensuring the highest quality welding seams by avoiding oxidation
- High flexibility due to handy design
- Easy to use due to factory calibration and built-in display
- Immediate operational readiness, without warm-up time
- High measuring accuracy
- Integrated memory & data transfer via USB
- Replaceable particulate filter
Advantages
For the user are the low weight, the immediate availability for measurements, simple handling and the application-related storage of the data, which are thus digitally available for quality assurance.
The advantage for companies is a comprehensive and documented QC, which prevents or reduces product defects and complaints.
Application
- Shielding gas control for high quality welding applications
- Robust in soldering and welding machines
- 3D pressure under exclusion of oxygen
TS-System | TecPen Weld O2 | TecPen Weld O2/CO2 | |||
---|---|---|---|---|---|
Measurement range | 0-2000ppm | 0-2000ppm O2 | 0-100% CO2 | ||
Range | Accuracy | Range | Accuracy | Accuracy | |
0-500 ppm | ±2% Mev** | 0-500 ppm | ±2% Mev** | +/- 5%Mv* | |
500-1000 ppm | ±3% Mv* | 500-1000 ppm | ±3% Mv* | 100% Range +/-5% Mv* | |
1000-2000ppm | ±4% Mv* | 1000-2000ppm | ±4% Mv* | ||
Resolution | 1 ppm | 1 ppm | 0,01% | ||
Temp. range Min./Max | -10°C/ +60°C | -10°C/ +60°C | -25°C/55°C | ||
14°F/140°F | 14°F/140°F | -13°F/ 131°F | |||
Medium | Gas | Gas | |||
Data Interface | USB and Bluetooth 4.0 | USB and Bluetooth 4.0 | USB | ||
Warranty | 1 Year ex works | 1 Year ex works |
1. TecPen Weld O2
2. TecPen Weld O2/CO2