The ATR V is a stand-alone, critical angle refractometer tailored for reliable routine analysis in laboratories and production environments. Engineered as a robust standard refractometer, it is available both with and without integrated Peltier temperature control to suit diverse operational requirements. Combining excellent performance with a highly attractive price-performance ratio, this refractometer is the ideal solution for laboratories from straightforward Brix measurements to specialized analytical tasks.
The ATR V combines compact design with advanced functionality. A high-resolution touchscreen ensures intuitive operation and clear result display. In addition to various standard scales such as sucrose (Brix), fructose and invert sugar, user-specific scales can be freely created and stored to meet individual application requirements. The durable measuring prism and flat sample chamber allow for precise measurements and easy cleaning in routine laboratory work. The interfaces enable seamless data transfer for efficient documentation and quality control. Thanks to Aquisys 3, the instrument can be operated directly via the integrated touchscreen or conveniently controlled from a tablet, PC, or smartphone. Available with optional Peltier temperature control or as a standard non-tempered version, the instrument offers maximum flexibility while maintaining reliable analytical performance.
| SPECIFICATIONS | ATR V 301 | ATR VT 301 | ATR VT 401 | ATR VT 501 |
|---|---|---|---|---|
| Light source, wavelength | LED, interference filter 589 nm | |||
| Measurement scales | Refractive index (RI), sucrose (Brix), standard scales included | |||
| Measuring range | 1.3200 – 1.5800 RI / 0 – 100 Brix | 1.3200 – 1.5800 RI / 0 – 100 Brix | 1.30000 – 1.66000 RI / 0 – 100 Brix | 1.27000 – 1.71000 RI / 0 – 100 Brix |
| Accuracy | ± 0.0001 RI / ± 0.05 Brix | ± 0.0001 RI / ± 0.05 Brix | ± 0.00003 RI / ± 0.02 Brix | ± 0.00002 RI / ± 0.015 Brix |
| Repeatability (precision) | ± 0.0001 RI / ± 0.05 Brix | ± 0.0001 RI / ± 0.05 Brix | ± 0.00001 RI / ± 0.01 Brix | ± 0.00001 RI / ± 0.01 Brix |
| Resolution | 0.0001 RI / 0.05 Brix | 0.0001 RI / 0.05 Brix | 0.00001 RI / 0.01 Brix | 0.00001 RI / 0.01 Brix |
| Temperature control | – | Integrated Peltier temperature control system for the sample | ||
| Temperature control range | – | 10 °C to 60 °C | 5 °C to 80 °C | 5 °C to 100 °C -5 °C to +105 °C on request |
| Temperature stabilization time | – | 25 °C to 20 °C, ± 0.1 °C, in 1 minute (valid at ambient temperature = 20 °C) |
||
| Automatic temperature compensation | Automatic temperature compensation for Brix according to ICUMSA as well as for other temperature-compensated measurement scales | |||
| Temperature sensor | 4-wire Pt1000 sensor integrated in the prism for sample temperature measurement | |||
| Accuracy / resolution temperature sensor | 0.1 °C / 0.01 °C | |||
| Ambient temperature | 5 °C to 40 °C | |||
| Minimum sample volume | 600 µL, with micro-volume insert: < 10 µL | |||
| Sample chamber / wetted parts | Sapphire, FFKM, stainless steel 1.4404 (Hastelloy on request) | |||
| Housing material | Aluminum | |||
| Interfaces / communication | Ethernet, RS232, USB (Type A), Wi-Fi (via Wi-Fi adapter) | |||
| Dimensions | 230 × 320 × 150 mm (W × D × H) | |||
| Weight | 3.5 kg | |||
| Software | Aquisys3 Core | |||
| Display | 7″ TFT touchscreen, 800 × 480 pixels, 16-bit colors | |||
| Compliance / standards | ASTM, AOAC, DIN, ICUMSA and others | |||
| Peripherals / operation | Optional: keyboard, mouse, barcode scanner, remote control via PC/tablet/smartphone | |||
| Power supply | VAC 80 – 264, 47 – 63 Hz, max. 77 W | |||
No video is available for this product


