JMX Series
X-Ray Inspection Systems — Reliable Contaminant Detection for Packaged, Canned & Bulk Production Lines
The JMX Series delivers industrial-grade X-ray inspection for manufacturers who can’t afford contamination risk. Purpose-built for food, beverage, and packaged goods production lines, these systems detect metal, glass, stone, bone, and dense plastic contaminants in real time — without slowing throughput.
Each JMX model is configured for a specific production environment:
JMX-P Series (Packaged Goods) — For boxed, bagged, and packaged products moving at line speed. Available in JMX-P4020 and JMX-P6030 configurations, with belt speeds up to 90m/min and X-ray output up to 480W adjustable, handling loads from 10kg to 50kg.
JMX-V Series (Canned Foods & Beverage) — Purpose-designed for cans, jars, and bottles, with detection zones covering screw mouths, seams, irregular body areas, and container bases — the places contaminants are hardest to catch. The JMX-V1628 detects down to 0.3mm stainless steel and 1.0mm glass.
JMX-B Series (Bulk Goods) — For free-flowing and loose product streams, with high-speed multi-ejector rejection (up to 80 ejectors) and belt speeds to 120m/min, ideal for grains, snacks, powders, and granular materials.
Built for demanding environments:
- SUS304 stainless steel construction throughout
- Food-grade PU conveyor belts
- IP66-rated detection chamber, IP65 elsewhere
- Radiation leakage under 1µSv/h (well within safety limits)
- Rated for 10–40°C ambient, up to 90% humidity, no condensation
Whether you’re running a canning line, a packaging facility, or bulk material processing, the JMX Series integrates directly into existing production flow to catch contamination before it reaches the customer.
| Specification | JMX-P4020 | JMX-P6030 | JMX-V1628 | JMX-B4564 | JMX-B6080 |
|---|---|---|---|---|---|
| Category | Packaged Goods | Packaged Goods | Canned/Beverage | Bulk Goods | Bulk Goods |
| X-Ray Output | 80KV/8.0m (Max 350W) | 120KV/8.0m (Max 480W) | Max 120kV/8.0mA/500W | 55KV/8.0m (Max 350W) | 55KV/8.0m (Max 350W) |
| Sensor Type | 0.4 Normal/0.4TDI/0.1TDI | 0.4 Normal/0.4TDI/0.1TDI | — | 0.4 Normal/0.4TDI/0.1TDI | 0.4 Normal/0.4TDI/0.1TDI |
| No-Load Sensitivity | SS Ball≥φ0.3, SS Cable≥φ0.2×2, Glass≥φ1.0, Ceramic≥φ1.0 | Same | SS Ball≥φ0.3, SS Wire≥φ0.2×2, Glass≥φ1.0, Ceramic≥φ1.0 | Same as P | Same as P |
| Material/Detection Size | W≤400mm, H≤200mm | W≤600mm, H≤300mm | W≤160mm, H≤280mm | W≤400mm, H≤100mm | W≤600mm, H≤100mm |
| Belt Width | 450mm | 660mm | 170mm | 400mm | 600mm |
| Belt Speed | 10–90 m/min | 10–60 m/min | 10–90 m/min | 60–120 m/min | 60–120 m/min |
| Removal/Rejection Device | Turning/Push Board/Swing/Blowing | Same | Push Board/Air Jet/Flip Board | 64 Ejectors | 80 Ejectors |
| Loading/Detection Weight | 10kg | 50kg | 20kg | 10kg | 10kg |
| Power Supply | AC220±10%V, 50/60Hz, 2kVA | AC220±10%V, 50/60Hz, 2.5kVA | AC220±10%V, 50/60Hz, 2.5kVA | AC220±10%V, 50/60Hz, 2kVA | AC220±10%V, 50/60Hz, 2.5kVA |
| Air Source Requirement | 0.6–0.8MPa | 0.6–0.8MPa | 0.6–0.8MPa | 0.6–0.8MPa | 0.6–0.8MPa |
| Air Consumption | — | — | ≤100L/min | ≤2000L/min | ≤2500L/min |
| Protection Level | IP66/IP65 | IP66/IP65 | IP66/IP65 | IP66/IP65 | IP66/IP65 |
| Operating Environment | 10–40°C, 30–90% RH | 10–40°C, 30–90% RH | 10–40°C, 30–90% RH | 10–40°C, 30–90% RH | 10–40°C, 30–90% RH |
| Net Weight | 450kg | 600kg | 1000kg | 600kg | 700kg |
| Main Body Material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
| Belt Material | Food Grade PU | Food Grade PU | POM | Food Grade PU | Food Grade PU |
| Radiation Leakage | <1µSv/h | <1µSv/h | <1µSv/h | <0.5µSv/h | <0.5µSv/h |
| Machine Size (L×W×H) | 1035×1115×2120mm | 2100×1200×2200mm | 3210×1110×2050mm | 2375×1145×2180mm | 2375×1345×2180mm |











